Description
P16 Outdoor LED Screen Display Front & Back Service
Pixel Pitch 16mm DIP
Panel Size 960 x 960 mm/IP65/Brightness 7500nit/Refresh Rate1920hz
Key Features
- Outdoor Fixed Installation
- Die-casting Aluminum
- Front & Rear Service
- Price Included Power Supply, Receiver Cards, Signal Cable
- Lead Time: 10-20 Days
- Support Custom Made Solution (Please email us your requirement if has special needs)
Specifications
Pixel Pitch | 10 mm | 16 mm |
LED Configuration | DIP346 | DIP346 |
Module Size(WxH) | 320 x 320 mm | 320 x 320 mm |
Panel Dimension | 960 x 960 mm | 960 x 960 mm |
Panel Dimension (Inch) | 37.79"x37.79" | 37.79"x37.79" |
Panel Resolution (H x V) | 96 x 96 | 60 x 60 |
Drive Mode | 1/4 | Static |
Brightness | 7500 cd/m² nits | 9000 cd/m² nits |
Color processing (Bit) | 16 | 16 |
Grey Level | 65536 | 65536 |
Refresh Rate | ≥1920 Hz | ≥1920 Hz |
Pixel Density(dots/㎡) | 10000 | 3906 |
Module Resolution | 32 x 32 dots | 20 x 20 dots |
Viewing Angle( H/V) | 110/45 | 110/45 |
Input Power Frequency(Hz) | 50/60 | 50/60 |
Power Consumption (Avg)(W/㎡) | 180 | 180 |
Power Consumption (Max)(W/㎡) | ≤540 | ≤540 |
Frame Material | Die Cast Aluminum | Die Cast Aluminum |
Net Weight Per Panel | 35 kg | 35 kg |
Operational Temp / Humidity | -20°-60°C, 10-90% RH -4°-122°F, 10-90% RH |
-20°-60°C, 10-90% RH -4°-122°F, 10-90% RH |
IP Rating | Outdoor IP65 | Outdoor IP65 |
Maintenance Method | Front & Rear | Front & Rear |
Warrenty | 2 Years | 2 Years |
Maintenance Method | Front & Rear | Front & Rear |
Certifications | CE,ETL,FCC,UL | CE,ETL,FCC,UL |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.