Description
P8.46 SMD Front Service Outdoor LED Module 1ft x 1ft
Features
- Module size is 1ftx1ft(304.8mmx304.8mm), special design for North-American market;
- Module can be maintenance from the front quickly, save maintenance cost and time;
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable.
P8.46 1ft x 1ft SMD Specifications | ||
SKU ID | P8M1FTSMD | |
Physical Parameters |
Pixel Pitch( mm) | 8.46mm |
LED Configuration | SMD2727 | |
Module Resolution(dots) | 36x36 | |
Pixel Density( dots /m²) | 13950 | |
Module Size(W x H x D)/( mm) | 1'x1'(304.8mmx304.8mm) | |
Module Weight( Per/kg) | 1.6kg | |
Optical Processing | Color processing (Bit) | 16 |
Grey Level | 65536 | |
Refresh Rate(Hz) | ≥1920 | |
Driving Mode(scan) | 1/3 | |
Brightness( nit) | ≥6500nit | |
Viewing Angle( H/V) | 140/140 | |
Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
Input Power Frequency(Hz) | 50/60 | |
Max Power(W/pcs) | ≤75 | |
Average Power( W/pcs) | 25 | |
Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
Operating Temperature( ℃) | From '0 to 40 | |
Storage Humidity(RH) | 10%~90% | |
Operating Humidity(RH) | 10%~90% | |
IP Rating | IP65/IP54 | |
Lifetime(hrs) | 100000 | |
Usage Environment | outdoor fixed installation | |
Maintenance Method | Front/Rear Maintenance |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.