Description
P4.81 Outdoor LED Module SMD 250 x 250mm
Features
- Module size is 250x250mm;
- Module can be maintenance from the front quickly, save maintenance cost and time;
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable.
P4.81 250x250mmSMD Specifications | ||
SKU ID | P4.81M250SMD | |
Physical Parameters |
Pixel Pitch( mm) | SMD1921 |
LED Configuration | 4.81mm | |
Module Resolution(dots) | 52x52 | |
Pixel Density( dots /m²) | 43264 | |
Module Size(W x H x D)/( mm) | 250x250mm | |
Module Net Weight( Per/kg) | 1Kg | |
Optical Processing | Color processing (Bit) | 16 |
Grey Level | 65536 | |
Refresh Rate(Hz) | ≥1920 | |
Driving Mode(scan) | 1/9 | |
Brightness( nit) | ≥6500nit | |
Viewing Angle( H/V) | 140/140 | |
Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
Input Power Frequency(Hz) | 50/60 | |
Max Power(W/pcs) | ≤60 | |
Average Power( W/pcs) | 20 | |
Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
Operating Temperature( ℃) | From '0 to 40 | |
Storage Humidity(RH) | 10%~90% | |
Operating Humidity(RH) | 10%~90% | |
IP Rating | IP65/IP54 | |
Lifetime(hrs) | 100000 | |
Usage Environment | Outdoor fixed installation | |
Maintenance Method | Front/Rear Maintenance |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.