Description
P5.95 Outdoor LED Module SMD 250 x 250mm For Front Service LED Panel
Features
Pixel Pitch: 5.95mm
Module Size: 250 x 250 mm
LED Type: SMD1921
Brightness: ≥6500cd/m²
Packing Detail
2pcs modules + 2pcs 5V power cable + 2pcs connectors
Protected Foam Packing Bag
G.W. 5kg per bag
Total 12 packs per cartong box
Total G.W. 30kgs/box
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable.
P5.95 250x250mmSMD Specifications | ||
SKU ID | P5.95M250SMD | |
Physical Parameters |
Pixel Pitch( mm) | SMD1921 |
LED Configuration | 5.95mm | |
Module Resolution(dots) | 42x42 | |
Pixel Density( dots /m²) | 28224 | |
Module Size(W x H x D)/( mm) | 250x250mm | |
Module Weight( Per/kg) | 1Kg | |
Optical Processing | Color processing (Bit) | 16 |
Grey Level | 65536 | |
Refresh Rate(Hz) | ≥1920 | |
Driving Mode(scan) | 1/7 | |
Brightness( nit) | ≥6500nit | |
Viewing Angle( H/V) | 140/140 | |
Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
Input Power Frequency(Hz) | 50/60 | |
Max Power(W/pcs) | ≤60 | |
Average Power( W/pcs) | 20 | |
Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
Operating Temperature( ℃) | From '0 to 40 | |
Storage Humidity(RH) | 10%~90% | |
Operating Humidity(RH) | 10%~90% | |
IP Rating | IP65/IP54 | |
Lifetime(hrs) | 100000 | |
Usage Environment | Outdoor fixed installation | |
Maintenance Method | Front/Rear Maintenance |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.