Description
P6.67 Outdoor LED Module SMD 320 x 320mm( 2500pcs Instock with Special offer )
Features
- Module size is 320x320mm;Black Lamp Beads
- Module can be maintenance from the front quickly, save maintenance cost and time;
Maintenance Steps
- Insert "T" wrench inside one hole of module & unlock.
- Unlock the other lock.
- Take module out of cabinet.
- Disconnect power & data cable
P6.67 320 x 320 mm SMD Specifications | ||
SKU ID | P6M320SMD | |
Physical Parameters |
Pixel Pitch( mm) | 6.67mm |
LED Configuration | SMD2727 | |
Module Resolution(dots) | 48x48 | |
Pixel Density( dots /m²) | 22500 | |
Module Size(W x H x D)/( mm) | 320x320mm | |
Module Weight( Per/kg) | 2Kg | |
Optical Processing | Color processing (Bit) | 16 |
Grey Level | 65536 | |
Refresh Rate(Hz) | ≥1920 | |
Driving Mode(scan) | 1/6 | |
Brightness( nit) | ≥5500nit | |
Viewing Angle( H/V) | 140/140 | |
Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
Input Power Frequency(Hz) | 50/60 | |
Max Power(W/pcs) | ≤85 | |
Average Power( W/pcs) | 29 | |
Operating Environment | Storage Temperature (℃) | From '-10 to 50 |
Operating Temperature( ℃) | From '0 to 40 | |
Storage Humidity(RH) | 10%~90% | |
Operating Humidity(RH) | 10%~90% | |
IP Rating | IP65/IP54 | |
Lifetime(hrs) | 100000 | |
Usage Environment | outdoor fixed installation | |
Maintenance Method | Front/Rear Maintenance |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.